Description
Overview of GBT11263-2010 Standard
GBT11263-2010 is a Chinese national standard that specifies requirements for hot-rolled H-section steel and T-section steel cut from hot-rolled H-section steel. It covers size, shape, key dimensions, allowable deviations, technical requirements, test methods, inspection rules, packaging, marking, and quality certificates
T-Section Steel Specifications
T-section steel produced according to GBT11263-2010 has specific dimensional and property requirements:
| Property | Specification |
|---|---|
| Thickness range | 4-450mm |
| Width range | 1000-4200mm |
| Length range | 4000-12000mm |
| Tensile Strength | 485-620 MPa |
| Yield Strength | 260 MPa (min) |
| Elongation | 21% (in 2″) |
Applications of GBT11263-2010 T-Section Steel
T-section steel conforming to GBT11263-2010 finds applications in various industries:
- Construction and building frames
- Bridges and infrastructure projects
- Shipbuilding
- Manufacturing and general fabrication
- Structural supports and reinforcements
Manufacturing Process
At HL Steel, we produce GBT11263-2010 T-section steel using advanced manufacturing techniques:
- Hot-rolling of H-section steel
- Precision cutting of H-section steel to create T-sections
- Quality control and inspection
Advantages of GBT11263-2010 T-Section Steel
- High strength-to-weight ratio
- Excellent load-bearing capacity
- Versatility in design and application
- Compliance with Chinese national standards
- Cost-effective structural solution
Quality Assurance and Certifications
HL Steel ensures strict quality control measures for GBT11263-2010 T-section steel:
- Material testing and certification
- Dimensional accuracy checks
- Compliance with international quality standards
People Also Ask(FAQS):
-
What is the difference between GBT11263-2010 and GBT11263-2017?
GBT11263-2017 is an updated version of the standard. The 2017 version may include revisions to specifications, tolerances, or testing methods. For the most current requirements, it’s advisable to refer to the 2017 version.
-
Can GBT11263-2010 T-sections be used in international projects?
While GBT11263-2010 is a Chinese standard, many international projects accept materials conforming to this standard. However, it’s essential to verify compliance with local building codes and project specifications.
-
How does GBT11263-2010 T-section compare to other international standards?
GBT11263-2010 T-sections are generally comparable to other international standards for structural steel. However, specific dimensional and property requirements may vary. It’s important to cross-reference with project requirements when considering substitutions.
-
What are the typical sizes available for GBT11263-2010 T-sections?
HL Steel offers GBT11263-2010 T-sections in a wide range of sizes, with thicknesses from 4-450mm, widths from 1000-4200mm, and lengths from 4000-12000mm. Custom sizes may be available upon request.
-
How is the quality of GBT11263-2010 T-sections ensured?
Quality is ensured through strict adherence to the standard’s specifications, regular material testing, and quality control processes. HL Steel provides material test certificates and can arrange third-party inspections if required.
| Steel Name | Item | Model | h | b | t1 | t2 | r | Weight |
| Steel Standard | h*b | mm | mm | mm | mm |
| kg/m | |
| GBT11263- 2010 | TW | 50×100 | 50 | 100 | 6 | 8 | 10 | 8.56 |
| 62.5×125 | 62.5 | 125 | 6.5 | 9 | 10 | 11.9 | ||
| 75×150 | 75 | 150 | 7 | 10 | 13 | 15.9 | ||
| 87.5×175 | 87.5 | 175 | 7.5 | 11 | 13 | 20.2 | ||
| 100×200 | 100 | 200 | 8 | 12 | 16 | 25.2 | ||
| #100 | 204 | 12 | 12 | 16 | 28.3 | |||
| 125×250 | 125 | 250 | 9 | 14 | 16 | 36.2 | ||
| #125 | 255 | 14 | 14 | 16 | 41.1 | |||
| 150×300 | #147 | 302 | 12 | 12 | 20 | 42.5 | ||
| 150 | 300 | 10 | 15 | 20 | 47.3 | |||
| 150 | 305 | 15 | 15 | 20 | 53.1 | |||
| 175×350 | #172 | 348 | 10 | 16 | 20 | 57.3 | ||
| 175 | 350 | 12 | 19 | 20 | 68.2 | |||
| 200×400 | #194 | 402 | 15 | 15 | 24 | 70.3 | ||
| #197 | 398 | 11 | 18 | 24 | 73.6 | |||
| 200 | 400 | 13 | 21 | 24 | 86.1 | |||
| #200 | 408 | 21 | 21 | 24 | 98.7 | |||
| #207 | 405 | 18 | 28 | 24 | 116 | |||
| #214 | 407 | 20 | 35 | 24 | 142 | |||
| TM | 74×100 | 74 | 100 | 6 | 9 | 13 | 10.7 | |
| 97×150 | 97 | 150 | 6 | 9 | 16 | 15.6 | ||
| 122×175 | 122 | 175 | 7 | 11 | 16 | 22.1 | ||
| 147×200 | 147 | 200 | 8 | 12 | 20 | 28.7 | ||
| 170×250 | 170 | 250 | 9 | 14 | 20 | 39.9 | ||
| 200×300 | 195 | 300 | 10 | 16 | 24 | 53.7 | ||
| 220 | 300 | 11 | 18 | 24 | 61.8 | |||
| 250×300 | 241 | 300 | 11 | 15 | 28 | 57.5 | ||
| 244 | 300 | 11 | 18 | 28 | 64.5 | |||
| 300×300 | 291 | 300 | 12 | 17 | 28 | 68.5 | ||
| 294 | 300 | 12 | 20 | 28 | 75.5 | |||
| #297 | 302 | 14 | 23 | 28 | 87.3 | |||
| TN | 50×50 | 50 | 50 | 5 | 7 | 10 | 4.79 | |
| 62.5×60 | 62.5 | 60 | 6 | 8 | 10 | 6.67 | ||
| 75×75 | 75 | 75 | 5 | 7 | 10 | 7.14 | ||
| 87.5×90 | 87.5 | 90 | 5 | 8 | 10 | 9.11 | ||
| 100×100 | 99 | 99 | 4.5 | 7 | 13 | 9.26 | ||
| 100 | 100 | 5.5 | 8 | 13 | 10.8 | |||
| 125×125 | 124 | 14 | 5 | 8 | 13 | 12.9 | ||
| 125 | 125 | 6 | 9 | 13 | 14.8 | |||
| 150×150 | 149 | 149 | 5.5 | 8 | 16 | 16.3 | ||
| 150 | 150 | 6.5 | 9 | 16 | 18.7 | |||
| 175×175 | 173 | 174 | 6 | 9 | 16 | 20.9 | ||
| 175 | 175 | 7 | 11 | 16 | 25 | |||
| 200×200 | 198 | 199 | 7 | 11 | 16 | 28.3 | ||
| 200 | 200 | 8 | 13 | 16 | 33 | |||
| 225×200 | 223 | 199 | 8 | 12 | 20 | 33.4 | ||
| 225 | 200 | 9 | 14 | 20 | 38.2 | |||
| 250×200 | 248 | 199 | 9 | 14 | 20 | 39.7 | ||
| 250 | 200 | 10 | 16 | 20 | 44.8 | |||
| #253 | 201 | 11 | 19 | 20 | 51.5 | |||
| 300×200 | 298 | 199 | 10 | 15 | 24 | 47.6 | ||
| 300 | 200 | 11 | 17 | 24 | 53.1 | |||
| #303 | 201 | 12 | 20 | 24 | 60.1 |





Reviews
There are no reviews yet.